Columbia County
10 Codes
| 10-4 | OK |
| 10-6 | Busy |
| 10-7 | Out of Service |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-19 | Return(ing) to station |
| 10-21 | Phone call |
| 10-23 | Arrived at scene |
| 10-27 | Drivers license information |
| 10-28 | Vehicle registration information |
| 10-29 | Check for wants/warrants |
| 10-42 | At Home (Out of Service?) |
| 10-45 | Accident |
| 10-46 | Traffic stop |
| 10-47 | All officers out of service |
| 10-200 | Message received |
Signals
| 9 | Suicide threat/attempt |
| 11 | Deceased person |
Other
| Act 64 | Controlled substance/drug |
| 302 | Involuntary commitment |
| 721 | 721 Iron St, Bloomsburg (Columbia County Prison) |
| 1543 | Driving while operating privilege is suspended or revoked |
| 3802 | DUI |
| 3808 | Operating a motor vehicle without required ignition interlock |
| 6308 | Purchase, consumption, possession or transportation of liquor or malt or brewed beverages under 21 |
Bloomsburg University Police Only
Codes
| 10 | Transport to Bloomsburg Hospital |
| 20 | Transport from Bloomsburg Hospital |
