| 10 | Bloomsburg |
| 50 | Catawissa |
| 60 | Bloomsburg Ambulance (BLS/ALS) |
| 80 | Berwick - Eagle |
| 90 | Berwick Ambulance (BLS/ALS) |
| 110 | Berwick - Ranger |
| 120 | Berwick - Reliance |
| 130 | Berwick - West Berwick |
| 140 | Beaver Township |
| 150 | Benton Fire & Ambulance (BLS) |
| 160 | Buckhorn |
| 180 | Espy |
| 190 | Lightsteet |
| 200 | Lime Ridge |
| 210 | Main Township |
| 220 | Mifflinville |
| 230 | Millville Fire & Ambulance (BLS) |
| 240 | Montour Township Fire & QRS |
| 260 | North Mountain (Sugarloaf Township) |
| 270 | Numidia |
| 280 | Orangeville |
| 310 | Summerhill |
| 320 | Unityville (Lycoming County) |
| 330 | Wilburton |
| 340 | Centralia Fire |
| 350 | Aristes |
